<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Become a Contributor</title>
	<atom:link href="http://smallbiz.vistaprint.com/ask-us-a-question/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallbiz.vistaprint.com</link>
	<description>Where Big Things Happen for Small Business</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:55:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: robate159</title>
		<link>http://smallbiz.vistaprint.com/ask-us-a-question/comment-page-1/#comment-1712</link>
		<dc:creator>robate159</dc:creator>
		<pubDate>Wed, 17 Feb 2010 11:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://vistaprintsmallbiz.wordpress.com/?page_id=45#comment-1712</guid>
		<description>Small business&lt;br&gt;&lt;br&gt;2)  The Center for Media Research has released a study by Vertical Response that shows just where many of these ‘Main Street’ players are going with their online dollars. The big winners: e-mail and social media. With only 3.8% of small business folks NOT planning on using e-mail marketing and with social media carrying the perception of being free (which they so rudely discover it is far from free) this should make some in the banner and search crowd a little wary……….&lt;br&gt;&lt;br&gt;&lt;a href=&quot;www.onlineuniversalwork.com&quot; rel=&quot;nofollow&quot;&gt;www.onlineuniversalwork.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Small business</p>
<p>2)  The Center for Media Research has released a study by Vertical Response that shows just where many of these ‘Main Street’ players are going with their online dollars. The big winners: e-mail and social media. With only 3.8% of small business folks NOT planning on using e-mail marketing and with social media carrying the perception of being free (which they so rudely discover it is far from free) this should make some in the banner and search crowd a little wary……….</p>
<p><a href="www.onlineuniversalwork.com" rel="nofollow">http://www.onlineuniversalwork.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robate159</title>
		<link>http://smallbiz.vistaprint.com/ask-us-a-question/comment-page-1/#comment-1709</link>
		<dc:creator>robate159</dc:creator>
		<pubDate>Tue, 16 Feb 2010 13:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://vistaprintsmallbiz.wordpress.com/?page_id=45#comment-1709</guid>
		<description>Small business&lt;br&gt;&lt;br&gt;1) Often we forget the little guy, the SMB, in our discussions of the comings and goings of the Internet marketing industry. Sure there are times like this when a report surfaces talking about their issues and concerns but, for the most part, we like to talk about big brands and how they do the Internet marketing thing well or not so well……..&lt;br&gt;&lt;br&gt;&lt;a href=&quot;www.onlineuniversalwork.com&quot; rel=&quot;nofollow&quot;&gt;www.onlineuniversalwork.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Small business</p>
<p>1) Often we forget the little guy, the SMB, in our discussions of the comings and goings of the Internet marketing industry. Sure there are times like this when a report surfaces talking about their issues and concerns but, for the most part, we like to talk about big brands and how they do the Internet marketing thing well or not so well……..</p>
<p><a href="www.onlineuniversalwork.com" rel="nofollow">http://www.onlineuniversalwork.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffvistaprint</title>
		<link>http://smallbiz.vistaprint.com/ask-us-a-question/comment-page-1/#comment-3</link>
		<dc:creator>jeffvistaprint</dc:creator>
		<pubDate>Mon, 16 Mar 2009 15:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://vistaprintsmallbiz.wordpress.com/?page_id=45#comment-3</guid>
		<description>Harvey, you can either upload a list or purchase one through our service. Please visit www.vistaprint.com/mailingservices for more information + pricing.</description>
		<content:encoded><![CDATA[<p>Harvey, you can either upload a list or purchase one through our service. Please visit <a href="http://www.vistaprint.com/mailingservices" rel="nofollow">http://www.vistaprint.com/mailingservices</a> for more information + pricing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harvey pitterman</title>
		<link>http://smallbiz.vistaprint.com/ask-us-a-question/comment-page-1/#comment-2</link>
		<dc:creator>harvey pitterman</dc:creator>
		<pubDate>Fri, 13 Mar 2009 23:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://vistaprintsmallbiz.wordpress.com/?page_id=45#comment-2</guid>
		<description>my wife is running for office in our city of about 20,000  voters about 5-15 % will turn out for this local election in may 2009 . my question is do you do mailings for a small area like this ? do we have to supply you the voters list?  what is the cost of this:

 thank you</description>
		<content:encoded><![CDATA[<p>my wife is running for office in our city of about 20,000  voters about 5-15 % will turn out for this local election in may 2009 . my question is do you do mailings for a small area like this ? do we have to supply you the voters list?  what is the cost of this:</p>
<p> thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
